Skip to content Skip to footer

Strip brushes – standard

A list of our standard strip brushes provides you with information about the dimensions and materials used.

Profile 80

Article no. Trimming Ø mm H2 mm
80.2020.00 0.20 20
80.2525.00 0.25 25
80.2530.00 0.25 30
80.3035.00 0.30 35
80.3040.00 0.30 40
80.3550.00 0.35 50
80.4060.00 0.40 60
80.5080.00 0.50 80
80.6100.00 0.60 100
80.8125.00 0.80 125
80.1150.00 1.00 150
Article no. Trimming Ø mm H2 mm
80.2020.78 0.20 20
80.2525.78 0.25 25
80.2530.78 0.25 30
80.3035.78 0.30 35
80.3040.78 0.30 40
80.3550.78 0.35 50
80.4060.78 0.40 60
80.5080.78 0.50 80
80.6100.78 0.60 100
80.8125.78 0.80 125
80.1150.78 1.00 150
Article no. Trimming Ø mm H2 mm
80.2020.77 0.20 20
80.2525.77 0.25 25
80.2530.77 0.25 30
80.3035.77 0.30 35
80.3040.77 0.30 40
80.3550.77 0.35 50
80.4060.77 0.40 60
80.5080.77 0.50 80
80.6100.77 0.60 100
80.8125.77 0.80 125
80.1150.77 1.00 150
Article no. Trimming Ø mm H2 mm
80.2020.80 0.20 20
80.2525.80 0.25 25
80.2530.80 0.25 30
80.3035.80 0.30 35
80.3040.80 0.30 40
80.3550.80 0.35 50
80.4060.80 0.40 60
80.5080.80 0.50 80
80.6100.80 0.60 100
80.8125.80 0.80 125
80.1150.80 1.00 150
Article no. Trimming Ø mm H2 mm
80.2020.94 0.20 20
80.2525.94 0.25 25
80.2530.94 0.25 30
80.3035.94 0.30 35
80.3040.94 0.30 40
80.3550.94 0.35 50
80.4060.94 0.40 60
80.5080.94 0.50 80
80.6100.94 0.60 100
80.8125.94 0.80 125
80.1150.94 1.00 150

Profile 81

Article no. Trimming Ø mm H2 mm
81.1515.00 0.15 15
81.2020.00 0.20 20
81.2525.00 0.25 25
81.2530.00 0.25 30
81.3035.00 0.30 35
81.3540.00 0.35 40
81.4060.00 0.40 60
Article no. Trimming Ø mm H2 mm
81.1515.95 0.15 15
81.2020.95 0.20 20
81.2525.95 0.25 25
81.2530.95 0.25 30
81.3035.95 0.30 35
81.3540.95 0.35 40
81.4060.95 0.40 60
Article no. Trimming Ø mm H2 mm
81.1515.81 0.15 15
81.2020.81 0.20 20
81.2525.81 0.25 25
81.2530.81 0.25 30
81.3035.81 0.30 35
81.3540.81 0.35 40
81.4060.81 0.40 60
Article no. Trimming Ø mm H2 mm
81.1515.89 0.15 15
81.2020.89 0.20 20
81.2525.89 0.25 25
81.2530.89 0.25 30
81.3035.89 0.30 35
81.3540.89 0.35 40
81.4060.89 0.40 60

Profile 82

Article no. Trimming Ø mm H2 mm
82.1515.00 0.15 15
82.1520.00 0.15 20
82.2025.00 0.20 25
82.2530.00 0.25 30
82.3040.00 0.30 40
Article no. Trimming Ø mm H2 mm
82.1515.85 0.15 15
82.1520.85 0.15 20
82.2025.85 0.20 25
82.2530.85 0.25 30
82.3040.85 0.30 40
Article no. Trimming Ø mm H2 mm
82.1515.82 0.15 15
82.1520.82 0.15 20
82.2025.82 0.20 25
82.2530.82 0.25 30
82.3040.82 0.30 40
Article no. Trimming Ø mm H2 mm
82.1515.86 0.15 15
82.1520.86 0.15 20
82.2025.86 0.20 25
82.2530.86 0.25 30
82.3040.86 0.30 40
Article no. Trimming Ø mm H2 mm
82.1515.84 0.15 15
82.1520.84 0.15 20
82.2025.84 0.20 25
82.2530.84 0.25 30
82.3040.84 0.30 40
Article no. Trimming Ø mm H2 mm
82.1515.87 0.15 15
82.1520.87 0.15 20
82.2025.87 0.20 25
82.2530.87 0.25 30
82.2530.87 0.30 40

Profile 83

Article no. Trimming Ø mm H2 mm
83.1010.00 0.10 10
83.1515.00 0.15 15
83.1520.00 0.15 20
83.2025.00 0.20 25
83.2030.00 0.20 30
Article no. Trimming Ø mm H2 mm
83.1010.88 0.10 10
83.1515.88 0.15 15
83.1520.88 0.15 20
83.2025.88 0.20 25
83.2030.88 0.20 30
Article no. Trimming Ø mm H2 mm
83.1010.83 0.10 10
83.1515.83 0.15 15
83.1520.83 0.15 20
83.2025.83 0.20 25
83.2030.83 0.20 30

Additional information

Trim: Polyamide 6, black, smooth
Other facing materials available on request.
Trimming index
Profile strip: Steel, electrolytically galvanized
Retaining profile: Aluminum, untreated
Bearing lengths: 5000 mm
Minimum value of goods: CHF 150.00 / EUR 150.00
excl. Packaging and VAT


We offer the following service:

– Length of the strip brushes as required
– Length of trim material (H2) as required
– Mounting hole possible in version

Oblong hole: 5.0 x 9.0 mm
5.3 x 12.3 mm
7.0 x 11.0 mm
7.0 x 20.0 mm
8.5 x 17.0 mm
9.0 x 20.0 mm
Bore: ø 3.5 mm
ø 4.0 mm
ø 4.3 mm
ø 4.5 mm
ø 5.0 mm
ø 5.3 mm
ø 6.0 mm
ø 7.0 mm
ø 8.0 mm
ø 9.0 mm
ø 10.0 mm
ø 14.0 mm
ø 18.0 mm
Suitable brushes for the highest demands

Our product variety

Seite teilen